懂色av一区二区三区-懂色av一区二区-懂色av一区-懂色av色吟av夜夜嗨-日韩看片-日韩久久综合

Hotline: +86-021-57278880
Language:   
Your current location: ProductsCheck ValveAPI Swing Check Valve

H44W/H/Y API Swing Check Valve

Product overview

Product model: H44W/H/Y
Nominal diameter: NPS 2" ~ 24"
Pressure range: CL150 ~ 2500 Lb
Operating temperature: -196℃ ~ +560℃
Main material: carbon steel, stainless steel, alloy steel
Design standard: API603M, ASME B16.34, API6D
Structure Length: ASME B16.10
Connection standard: ASME B16.5, ASME B16.25
Pressure test: API 598
Pressure - temperature rating: ASME B16.34

H44W/H/Y API Swing Check Valve product details

H44W/H/Y API Swing Check Valve features

1, the valve closed quickly, water hammer pressure is small.

2, horizontal or vertical pipe can be used, easy to install.

3, smooth flow path, fluid resistance is small.

4, action sensitive, good sealing performance.

5, the valve stroke is short, off valve impact is small.

6, the overall structure, simple and compact, handsome in appearance.

7, long service life, high reliability.     


H44W/H/Y API Swing Check Valve main connection and dimensions and weight


PN DN Main connection size (mm) H44 dimensions Weight 
(kg)
in mm L D D1 D2 b f z-φd H
150Lb 
(2.0Mpa) 
(10K)
2 50 203 152 120.5 92 16 1.6 4-19 165 17
2 1/2 65 216 178 139.5 105 17.5 1.6 4-19 175 25
3 80 241 190 152.5 127 19.5 1.6 4-19 190 29
4 100 292 229 190.5 157 24 1.6 8-19 215 50
5 125 330 254 216 186 24 1.6 8-22 245 75
6 150 356 279 241.5 216 25.5 1.6 8-22 265 85
8 200 495 343 298.5 270 29 1.6 8-22 320 150
10 250 622 406 362 324 30.5 1.6 12-25 365 240
12 300 698 483 432 381 32 1.6 12-25 415 350
14 350 787 533 476 413 35 1.6 12-29 460 460
16 400 864 597 540 470 37 1.6 16-29 495 580
20 500 978 698 635 584 43 1.6 20-32 590 840
24 600 1295 813 749.5 692 48 1.6 20-35 650 1140
28 700 1448 927 863.5 800 71.5 1.6 28-35
300Lb 
(5.0MPa) 
(20K)
2 50 267 165 127 92 22.5 1.6 8-19 190 28
2 1/2 65 292 190 149 105 25.5 1.6 8-22 205 33
3 80 318 210 168 127 28 5 1.6 8-22 220 45
4 100 356 254 200 157 32 1.6 8-22 245 70
5 125 400 279 235 186 35 1.6 8-22 275 110
6 150 444 318 270 216 36.5 1.6 12-22 295 150
8 200 533 381 330 270 41.5 1.6 12.25 330 230
10 250 622 444 387.5 324 48 1.6 16-29 420 390
12 300 711 521 451 381 51 1.6 16-32 480 520
14 350 838 584 514.5 413 54 1.6 20-32 535 710
16 400 864 648 571.5 470 57.5 1.6 20-35 585 890
20 500 1016 775 686 584.5 63.5 1.6 24-35 685 1360
24 600 1364 914.5 813 692.5 70 1.6 24-41 785 2040
600Lb 
( 10.0MPa )
2 50 292 165 127 92 26 6.4 8-19 210 32
2 1/2 65 330 190 149 100 29 6.4 8-22 230 42
3 80 356 210 168 127 32 6.4 8-22 255 60
4 100 432 273 216 157 38 6.4 8-25 295 95
5 125 508 330 266.5 186 45 6.4 8-29 310 120
6 150 559 355.5 292 216 47.5 6.4 12-29 365 220
8 200 660 419.5 349 270 56 6.4 12-32 420 390
10 250 787 508 432 324 63.5 6.4 16-35 505 630
12 300 838 559 489 381 66.5 6.4 20-35 545 870
14 350 889 603.5 527 413 710 6.4 20-38 600 940
16 400 991 686 603 470 76.5 6.4 20-41 650 1100


Reminder:

All text, data and pictures in this article are for reference only.To see more details of the H44W/H/Y API Swing Check Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.

+86-021-57278881
qrCode
主站蜘蛛池模板: 武林外传豆瓣| 庆余年2豆瓣| 天道全集| 家法视频| 失落之城电影| 亚洲春黄| 熊出没在线播放| 李志毅| 1024电影| 韩国一级伦理片| telephone翻译| 尹雪喜 新建文件夹2| 乱世三义电视剧免费观看完整版| 黄姓的研究报告| 在线播放www| 王少| 暗夜与黎明电视连续剧| 炊事班班长述职报告| 木偶人| 珠江电影制片厂| cctv5+体育频道| 欧若拉歌词| 赖小子| 第一序列第二季上映了吗| 起底员工上满8小时被扣工资的公司| 吴薇| 荒岛女儿国| 南来北往分集剧情| 爷爷泡的茶歌词| marcia| 巴黎最后的探戈| 潇洒的走简谱| 《黑人情欲》在线播放| 秀人网周妍希| 新红楼梦惊艳版| 欧美一级大胆视频| 我和我的父辈电影免费播放完整版| 红电视剧演员表| 糟老头视频| 考死2:教学实习| 刘一秒攻心销售|